Fin & Tonic Luxury Short-Term Rental
4 BR / 4.5 BA / 10 Guests
Luxury Short-Term Rental In The Prestigious Beachside Townhomes Community on S. 11th Street at Sandcastle (Beach Access)
Experience the best of Port Aransas when you stay at Fin & Tonic. Located at the back corner of the luxurious Beachside Townhomes development on South 11th Street, Fin & Tonic features luxury accommodations and a third-floor master suite with ocean views.
Four bedrooms – two on the first floor, one on the second and the master on the third – allow up to 10 people to enjoy Port A in top-level comfort and luxury. Gigabit WiFi internet and TVs in the spacious living room and each bedroom offer hundreds of channels of streaming entertainment. A spacious back yard with furniture – along with seating on the second- and third-floor patio decks – let you enjoy the ocean breeze at any time.
A fully restocked kitchen includes new cookware and much more for dining in.
Your small pets are always welcome at Fin & Tonic. (We’re pet people too.)
The community pool area features grills, palapas and a waterslide feature sure to entertain kids for hours.
Enjoy your stay at Fin & Tonic, right in the heart of Port Aransas and just steps from the ocean via Sandcastle Drive.
The unit comes with two marked parking spaces. If you rent a golf cart, one of the spaces will be required for cart parking. There is a limited number of guest parking spaces on the property.
Golf carts are available for a separate charge from Silver Sands Vacation Rentals.
- Two Assigned Parking Spaces plus guest parking
- Pet Friendly
- Air Conditioning
- Heating
- Fenced private yard
- Luxury beds in all rooms, plus bunk beds
- Ocean views from the top deck
- Dishwasher
- Keurig
- Blender
- Ice Maker
- Dishes and Utensils
- Golf Cart Available for a Separate Charge from Silver Sands Vacation Rentals
- Decks on all Three Floors
- Outdoor Lounge Furniture
- Grills available at the pool area
- Community Pool
- Fenced private yard
- Gigabit Internet Service from Spectrum
- WiFi-enabled TVs in Every Bedroom featuring Spectrum App
- Soundbar in Living Room with Bluetooth connectivity
| 12/16/2021 – 12/19/2021 | $350 |
| 12/20/2021 – 01/01/2022 | $550 |
| 01/02/2022 – 03/03/2022 | $350 |
| 03/04/2022 – 03/27/2022 | $575 |
| 03/28/2022 – 03/31/2022 | $395 |
| 04/01/2022 – 04/02/2022 | $450 |
| 04/03/2022 – 04/07/2022 | $395 |
| 04/08/2022 – 04/09/2022 | $450 |
| 04/10/2022 – 04/14/2022 | $395 |
| 04/15/2022 – 04/16/2022 | $450 |
| 04/17/2022 – 04/21/2022 | $395 |
| 04/22/2022 – 04/23/2022 | $450 |
| 04/24/2022 – 04/28/2022 | $395 |
| 04/29/2022 – 04/30/2022 | $450 |
| 05/01/2022 – 05/05/2022 | $395 |
| 05/06/2022 – 05/07/2022 | $450 |
| 05/08/2022 – 05/12/2022 | $395 |
| 05/13/2022 – 05/14/2022 | $450 |
| 05/15/2022 – 05/19/2022 | $395 |
| 05/20/2022 – 05/21/2022 | $450 |
| 05/22/2022 – 05/25/2022 | $395 |
| 05/26/2022 – 05/29/2022 | $635 |
| 05/30/2022 – 06/01/2022 | $595 |
| 06/02/2022 – 06/05/2022 | $635 |
| 06/06/2022 – 06/08/2022 | $595 |
| 06/09/2022 – 06/12/2022 | $635 |
| 06/13/2022 – 06/15/2022 | $595 |
| 06/16/2022 – 06/19/2022 | $635 |
| 06/20/2022 – 06/22/2022 | $595 |
| 06/23/2022 – 06/26/2022 | $635 |
| 06/27/2022 – 06/29/2022 | $595 |
| 06/30/2022 – 06/30/2022 | $635 |
| 07/01/2022 – 07/05/2022 | $925 |
| 07/06/2022 – 07/06/2022 | $625 |
| 07/07/2022 – 07/10/2022 | $715 |
| 07/11/2022 – 07/13/2022 | $625 |
| 07/14/2022 – 07/17/2022 | $715 |
| 07/18/2022 – 07/20/2022 | $625 |
| 07/21/2022 – 07/24/2022 | $715 |
| 07/25/2022 – 07/27/2022 | $625 |
| 07/28/2022 – 07/31/2022 | $715 |
| 08/01/2022 – 08/03/2022 | $595 |
| 08/04/2022 – 08/07/2022 | $615 |
| 08/08/2022 – 08/10/2022 | $595 |
| 08/11/2022 – 08/14/2022 | $615 |
| 08/15/2022 – 08/17/2022 | $595 |
| 08/18/2022 – 08/21/2022 | $615 |
| 08/22/2022 – 08/24/2022 | $595 |
| 08/25/2022 – 08/28/2022 | $615 |
| 08/29/2022 – 08/31/2022 | $595 |
| 09/01/2022 – 09/01/2022 | $615 |
| 09/02/2022 – 09/05/2022 | $630 |
| 09/06/2022 – 09/08/2022 | $425 |
| 09/09/2022 – 09/10/2022 | $450 |
| 09/11/2022 – 09/15/2022 | $425 |
| 09/16/2022 – 09/17/2022 | $450 |
| 09/18/2022 – 09/22/2022 | $425 |
| 09/23/2022 – 09/24/2022 | $450 |
| 09/25/2022 – 09/29/2022 | $425 |
| 09/30/2022 – 10/01/2022 | $450 |
| 10/02/2022 – 10/06/2022 | $425 |
| 10/07/2022 – 10/08/2022 | $450 |
| 10/09/2022 – 10/13/2022 | $425 |
| 10/14/2022 – 10/15/2022 | $450 |
| 10/16/2022 – 10/20/2022 | $425 |
| 10/21/2022 – 10/22/2022 | $450 |
| 10/23/2022 – 10/27/2022 | $425 |
| 10/28/2022 – 10/29/2022 | $450 |
| 10/30/2022 – 10/30/2022 | $425 |
- 24/7 Local Support
- Silver Sands Personal Amenities
- Plush Towels Provided
- Starter Supply of Toiletries
- Linens Provided
- Free WiFi
- Washer & Dryer
- Iron and Ironing Board
- Hair Dryer
- Silver Sands Concierge